Rate | From | To | Week | Weekday per night | Weekend per night | Min Stay |
Mid | 20 Apr 20 | 12 Jul 20 | £850 | £120 | £165 | 2 nights |
Summer | 13 Jul 20 | 16 Jul 20 | £995 | £155 | £175 | 2 nights |
RIAT | 17 Jul 20 | 19 Jul 20 | £1,050 | £215 | £215 | 2 nights |
Summer | 20 Jul 20 | 06 Sep 20 | £995 | £155 | £175 | 2 nights |
High | 07 Sep 20 | 27 Sep 20 | £995 | £155 | £175 | 2 nights |
Mid | 28 Sep 20 | 01 Nov 20 | £850 | £120 | £165 | 2 nights |
Standard | 02 Nov 20 | 17 Dec 20 | £695 | £110 | £155 | 2 nights |
Christmas/New Year | 18 Dec 20 | 01 Jan 21 | £1,320 | £215 | £215 | 3 nights |
Standard | 02 Jan 21 | 11 Feb 21 | £695 | £110 | £155 | 2 nights |
Mid | 12 Feb 21 | 21 Feb 21 | £850 | £120 | £165 | 2 nights |
Standard | 22 Feb 21 | 14 Mar 21 | £695 | £110 | £155 | 2 nights |
Cheltenham Races | 15 Mar 21 | 19 Mar 21 | £1,150 | £195 | £195 | 2 nights |
Standard | 20 Mar 21 | 01 Apr 21 | £695 | £110 | £155 | 2 nights |
Easter | 02 Apr 21 | 18 Apr 21 | £995 | £155 | £175 | 2 nights |
Mid | 19 Apr 21 | 15 Jul 21 | £850 | £120 | £165 | 2 nights |
Competitive monthly rental rates available on request.
The weekend rates apply to Friday, Saturday and Sunday nights.
NB: Prices may be subject to change at My Place Gloucestershire's discretion.