Rate
|
From | To | Week | Weekday per night | Weekend per night | Min Stay |
Standard | 08 May 18 | 04 Jun 18 | £650 | £90 | £135 | 2 nights |
Festivals | 05 Jun 18 | 17 Jun 18 | £800 | £135 | £150 | 2 nights |
Standard | 18 Jun 18 | 03 Jul 18 | £650 | £90 | £135 | 2 nights |
Music Festival | 04 Jul 18 | 14 Jul 18 | £800 | £135 | £150 | 2 nights |
Standard | 15 Jul 18 | 04 Oct 18 | £650 | £90 | £135 | 2 nights |
Literature Festival | 05 Oct 18 | 14 Oct 18 | £850 | £150 | £150 | 2 nights |
Standard | 15 Oct 18 | 20 Dec 18 | £650 | £90 | £135 | 2 nights |
Christmas/New Year | 21 Dec 18 | 31 Dec 18 | £850 | £150 | £150 | 3 nights |
Standard | 01 Jan 19 | 10 Mar 19 | £650 | £90 | £135 | 2 nights |
The Festival - Gold Cup | 11 Mar 19 | 15 Mar 19 | £1,950 | £360 | £360 | 5 nights |
Standard | 16 Mar 19 | 04 Apr 19 | £650 | £90 | £135 | 2 nights |
Easter | 05 Apr 19 | 21 Apr 19 | £800 | £135 | £150 | 2 nights |
Standard | 22 Apr 19 | 30 Apr 19 | £650 | £90 | £135 | 2 nights |
Jazz Festival | 01 May 19 | 06 May 19 | £800 | £135 | £150 | 2 nights |
In addition to the rates detailed above, the nightly rate for Cheltenham Racecourse race meetings is as detailed below:
The Showcase Meeting - October - £175 per night
The Open - November - £250 per night
The International - December - £175 per night
Fesitval Trials Day - January - £175 per night
The April Meeting - April - £175 per night
Hunter Chase - May - £175 per night
Competitive monthly rental rates available on request.
The weekend rates apply to Friday and Saturday nights.
NB: Prices may be subject to change at My Place Gloucestershire's discretion.
Rate | From | To | Week | Weekday per night | Weekend per night | Min Stay |
Standard | 17 Mar 18 | 04 Oct 18 | £400 | £75 | £75 | 2 nights |
Literature Festival | 05 Oct 18 | 13 Oct 18 | £475 | £85 | £85 | 3 nights |
Standard | 14 Oct 18 | 20 Dec 18 | £400 | £75 | £75 | 2 nights |
Christmas/New Year | 21 Dec 18 | 31 Dec 18 | £475 | £85 | £85 | 3 nights |
Standard | 01 Jan 19 | 10 Mar 19 | £400 | £75 | £75 | 2 nights |
The Festival - Gold Cup | 11 Mar 19 | 15 Mar 19 | £1,250 | £225 | £225 | 5 nights |
Standard | 16 Mar 19 | 30 Sep 19 | £400 | £75 | £75 | 2 nights |
In addition to the rates detailed above, the nightly rate for Cheltenham Racecourse race meetings is as detailed below:
The Showcase - October - £90 per night
The Open - November - £120 per night
The International - December - £90 per night
Festival Trials Day - January - £90 per night
The April Meeting - April - £90 per night
Hunter Chase - May - £90 per night
Competitive monthly rental rates available on request.
NB: Prices may be subject to change at My Place Gloucestershire's discretion.
Arch Mews
Rate | From | To | Week | Weekday per night |
Weekend per night |
Min Stay |
Standard | 02 Jan 18 | 11 Mar 18 | £625 | £90 | £120 | 2 nights |
The Festival - Gold Cup | 12 Mar 18 | 16 Mar 18 | £1,950 | £350 | £350 | 5 nights |
Standard | 17 Mar 18 | 04 Oct 18 | £625 | £90 | £120 | 2 nights |
Literature Fesitval | 05 Oct 18 | 13 Oct 18 | £750 | £100 | £140 | 2 nights |
Standard | 14 Oct 18 | 20 Dec 18 | £625 | £90 | £120 | 2 nights |
Christmas/New Year | 21 Dec 18 | 01 Jan 19 | £825 | £130 | £130 | 4 nights |
Standard | 02 Jan 19 | 28 Feb 19 | £625 | £90 | £120 | 2 nights |
In addition to the rates detailed above, the nightly rate for Cheltenham Racecourse race meetings is as detailed below:
The Showcase - October - £160 per night
The Open - November - £200 per night
The International - December - £160 per night
Festival Trials Day - January - £160 per night
The April Meeting - April - £160 per night
Hunter Chase - May - £160 per night
Competitive monthly rental rates available on request.
The weekend rates apply to Friday and Saturday nights.
NB: Prices may be subject to change at My Place Gloucestershire's discretion.